Summer fares 2025

PeriodoComfortDeluxe
30/05 - 06/07da € 81,00da € 97,00
07/07 - 16/07da € 86,00da € 103,00
17/07 - 27/07da € 91,00da € 109,00
28/07 - 03/08da € 99,00da € 119,00
04/08 - 09/08da € 114,00da € 137,00
10/08 - 16/08da € 129,00da € 155,00
17/08 - 24/08da € 114,00da € 137,00
25/08 - 31/08da € 96,00da € 115,00
01/09 - 02/11da € 81,00da € 97,00

Fares are meant per person, per day, in a twin/double room, half board accommodation  for 7 nights

Winter fares 2025-2026

PeriodoComfortDeluxe
04/12 - 07/12da € 85,00da € 96,00
08/12 - 13/12da € 77,00da € 87,00
14/12 - 21/12da € 90,00da € 102,00
06/01 - 17/01da € 93,00da € 105,00
18/01 - 31/01da € 99,00da € 112,00
01/02 - 07/03da € 114,00da € 129,00
08/03 - 21/03da € 93,00da € 105,00
22/03 - 02/04da € 77,00da € 87,00
03/04 - 05/04da € 93,00da € 105,00
06/04 - 12/04da € 77,00da € 87,00

Fares are meant per person, per day, in a twin/double room, half board accommodation for 7 nights

Winter holidays 2025-2026

PeriodoNottiComfortDeluxe
22/12 - 26/124da € 106,00da € 120,00
23/12 - 30/127da € 138,00da € 156,00
26/12 - 02/017da € 174,00da € 197,00
30/12 - 06/017da € 177,00da € 200,00
02/01 - 06/014da € 161,00da € 182,00

Fares are meant per person, per day, in a twin/double room, half board accommodation.