Summer fares 2025
Periodo | Comfort | Deluxe |
---|---|---|
30/05 - 06/07 | da € 81,00 | da € 97,00 |
07/07 - 16/07 | da € 86,00 | da € 103,00 |
17/07 - 27/07 | da € 91,00 | da € 109,00 |
28/07 - 03/08 | da € 99,00 | da € 119,00 |
04/08 - 09/08 | da € 114,00 | da € 137,00 |
10/08 - 16/08 | da € 129,00 | da € 155,00 |
17/08 - 24/08 | da € 114,00 | da € 137,00 |
25/08 - 31/08 | da € 96,00 | da € 115,00 |
01/09 - 02/11 | da € 81,00 | da € 97,00 |
Fares are meant per person, per day, in a twin/double room, half board accommodation for 7 nights
Winter fares 2025-2026
Periodo | Comfort | Deluxe |
---|---|---|
04/12 - 07/12 | da € 85,00 | da € 96,00 |
08/12 - 13/12 | da € 77,00 | da € 87,00 |
14/12 - 21/12 | da € 90,00 | da € 102,00 |
06/01 - 17/01 | da € 93,00 | da € 105,00 |
18/01 - 31/01 | da € 99,00 | da € 112,00 |
01/02 - 07/03 | da € 114,00 | da € 129,00 |
08/03 - 21/03 | da € 93,00 | da € 105,00 |
22/03 - 02/04 | da € 77,00 | da € 87,00 |
03/04 - 05/04 | da € 93,00 | da € 105,00 |
06/04 - 12/04 | da € 77,00 | da € 87,00 |
Fares are meant per person, per day, in a twin/double room, half board accommodation for 7 nights
Winter holidays 2025-2026
Periodo | Notti | Comfort | Deluxe |
---|---|---|---|
22/12 - 26/12 | 4 | da € 106,00 | da € 120,00 |
23/12 - 30/12 | 7 | da € 138,00 | da € 156,00 |
26/12 - 02/01 | 7 | da € 174,00 | da € 197,00 |
30/12 - 06/01 | 7 | da € 177,00 | da € 200,00 |
02/01 - 06/01 | 4 | da € 161,00 | da € 182,00 |
Fares are meant per person, per day, in a twin/double room, half board accommodation.